These are unofficial results. Click on a boat name to view a track map, boat report, and to download data. The progress bars are based on each boat's distance to the finish line.
| | View by | Last update Jun 24 10 12:17 CDT |
|
| BOAT | Division | Last Reading Time / Position Speed / Dir / Dist. to Finish | Progress |
| CD_11 |
| ECLIPSE | CD_11 | Jun 24 08:04 EDT / 32.2903N 64.7759W 0.0 kts / NW / 0.8 nm |  |
| RESTIVE | CD_11 | Jun 23 14:19 EDT / 32.2905N 64.7758W 1.2 kts / ESE / 0.8 nm |  |
| CHECKMATE | CD_11 | Jun 24 06:05 EDT / 32.2907N 64.7756W 1.4 kts / S / 0.8 nm |  |
| SHEARWATER | CD_11 | Jun 24 08:12 EDT / 32.2899N 64.7876W 0.0 kts / WSW / 1.2 nm |  |
| BLUEBIRD | CD_11 | Jun 24 08:00 EDT / 32.2906N 64.7874W 0.0 kts / S / 1.2 nm |  |
| ATTITUDE | CD_11 | Jun 24 08:11 EDT / 32.2907N 64.7873W 0.0 kts / W / 1.2 nm |  |
| TEMPTRESS | CD_11 | Jun 24 08:12 EDT / 32.2902N 64.7882W 0.0 kts / WSW / 1.2 nm |  |
| CD_12 |
| EAGLE | CD_12 | Jun 24 08:06 EDT / 32.2904N 64.7749W 0.0 kts / SE / 0.8 nm |  |
| PILGRIM | CD_12 | Jun 24 06:23 EDT / 32.2909N 64.7756W 0.0 kts / NW / 0.8 nm |  |
| LAURA B | CD_12 | Jun 23 12:07 EDT / 32.2890N 64.7883W 2.8 kts / SW / 1.2 nm |  |
| HAERLEM | CD_12 | Jun 24 08:13 EDT / 32.2898N 64.7873W 0.0 kts / ENE / 1.2 nm |  |
| KALUE | CD_12 | Jun 24 08:03 EDT / 32.2897N 64.7879W 0.0 kts / S / 1.2 nm |  |
| POESKE | CD_12 | Jun 24 08:16 EDT / 32.2898N 64.7878W 0.0 kts / S / 1.2 nm |  |
| CONVERGENCE | CD_12 | Jun 24 08:03 EDT / 32.2897N 64.7882W 0.0 kts / ENE / 1.2 nm |  |
| ATALANTA | CD_12 | Jun 24 08:08 EDT / 32.2904N 64.7874W 0.0 kts / S / 1.2 nm |  |
| SHINDIG | CD_12 | Jun 24 08:24 EDT / 32.2899N 64.7880W 0.0 kts / WNW / 1.2 nm |  |
| BONSPIEL | CD_12 | Jun 24 08:03 EDT / 32.2899N 64.7880W 0.0 kts / S / 1.2 nm |  |
| BERMUDA OYSTER | CD_12 | Jun 23 12:07 EDT / 32.2898N 64.7884W 1.2 kts / SW / 1.2 nm |  |
| CADENCE | CD_12 | Jun 24 08:00 EDT / 32.2906N 64.7874W 0.0 kts / NNW / 1.2 nm |  |
| LIBERTY CALL | CD_12 | Jun 24 08:06 EDT / 32.2906N 64.7874W 0.0 kts / WNW / 1.2 nm |  |
| FREEDOM | CD_12 | Jun 24 08:08 EDT / 32.2900N 64.7885W 0.0 kts / S / 1.2 nm |  |
| MISTY 22652 | CD_12 | Jun 24 08:01 EDT / 32.2904N 64.7886W 0.0 kts / SE / 1.2 nm |  |
| NOSTOS | CD_12 | Jun 23 08:11 EDT / 32.2904N 64.7885W 3.7 kts / SW / 1.2 nm |  |
| CD_13 |
| BLUE | CD_13 | Jun 24 08:04 EDT / 32.2904N 64.7756W 0.0 kts / NW / 0.8 nm |  |
| LILLA | CD_13 | Jun 24 08:03 EDT / 32.2904N 64.7759W 0.0 kts / S / 0.8 nm |  |
| CLOVER III | CD_13 | Jun 24 08:10 EDT / 32.2898N 64.7873W 0.0 kts / NW / 1.2 nm |  |
| WHISKEY GIRL | CD_13 | Jun 24 08:21 EDT / 32.2901N 64.7873W 0.0 kts / W / 1.2 nm |  |
| RUTAINE | CD_13 | Jun 24 08:13 EDT / 32.2901N 64.7875W 0.0 kts / NNE / 1.2 nm |  |
| WINDWALKER II | CD_13 | Jun 23 06:26 EDT / 32.2902N 64.7873W 0.0 kts / NW / 1.2 nm |  |
| NIRVANA | CD_13 | Jun 24 08:16 EDT / 32.2895N 64.7884W 0.0 kts / SW / 1.2 nm |  |
| SCEPTRED ISLE | CD_13 | Jun 24 08:13 EDT / 32.2903N 64.7874W 0.0 kts / W / 1.2 nm |  |
| ANGEL | CD_13 | Jun 24 08:07 EDT / 32.2895N 64.7886W 0.0 kts / E / 1.2 nm |  |
| CETACEA | CD_13 | Jun 24 08:13 EDT / 32.2906N 64.7873W 0.0 kts / SW / 1.2 nm |  |
| I_LL THINK ABOUT IT | CD_13 | Jun 24 08:05 EDT / 32.2908N 64.7873W 0.0 kts / NE / 1.2 nm |  |
| ISOLA | CD_13 | Jun 23 10:07 EDT / 32.2901N 64.7886W 0.0 kts / SSE / 1.2 nm |  |
| FOX | CD_13 | Jun 24 08:10 EDT / 32.2902N 64.7887W 0.0 kts / E / 1.2 nm |  |
| MANANA | CD_13 | Jun 23 18:11 EDT / 32.3793N 64.6724W 3.2 kts / ENE / 1.4 nm |  |
| NOVA | CD_13 | Jun 22 10:26 EDT / 32.3272N 64.7667W 4.5 kts / WSW / 2.2 nm |  |
| COM_VES_X |
| COMFORT | COM_VES_X | Jun 24 08:11 EDT / 32.2897N 64.7877W 0.0 kts / SW / 1.2 nm |  |
| DH_14 |
| GREAT SCOT | DH_14 | Jun 24 08:12 EDT / 32.2906N 64.7754W 0.0 kts / ESE / 0.8 nm |  |
| CHOUCAS | DH_14 | Jun 24 08:09 EDT / 32.2905N 64.7755W 0.0 kts / SSE / 0.8 nm |  |
| PALADIN | DH_14 | Jun 24 08:16 EDT / 32.2906N 64.7754W 0.0 kts / SE / 0.8 nm |  |
| LORA ANN | DH_14 | Jun 24 08:01 EDT / 32.2906N 64.7755W 0.0 kts / WNW / 0.8 nm |  |
| PLUM CRAZY | DH_14 | Jun 24 08:15 EDT / 32.2908N 64.7758W 0.0 kts / SSE / 0.8 nm |  |
| KIVA | DH_14 | Jun 24 08:01 EDT / 32.2897N 64.7875W 0.0 kts / N / 1.2 nm |  |
| CORDELIA | DH_14 | Jun 24 08:08 EDT / 32.2898N 64.7878W 0.0 kts / E / 1.2 nm |  |
| DIRIGO | DH_14 | Jun 23 08:03 EDT / 32.2901N 64.7876W 3.1 kts / SW / 1.2 nm |  |
| OCEAN WANDERER1 | DH_14 | Jun 24 08:10 EDT / 32.2897N 64.7883W 0.0 kts / SE / 1.2 nm |  |
| KILLUA | DH_14 | Jun 24 08:07 EDT / 32.2899N 64.7880W 0.0 kts / W / 1.2 nm |  |
| ESMERALDE | DH_14 | Jun 24 08:10 EDT / 32.2902N 64.7876W 0.0 kts / WNW / 1.2 nm |  |
| WHISPER 52648 | DH_14 | Jun 24 08:20 EDT / 32.2904N 64.7874W 0.0 kts / NW / 1.2 nm |  |
| DH_15 |
| DAWN TREADER | DH_15 | Jun 24 08:11 EDT / 32.2906N 64.7754W 0.0 kts / NW / 0.8 nm |  |
| TOOTHFACE | DH_15 | Jun 24 08:13 EDT / 32.2907N 64.7755W 0.0 kts / SSE / 0.8 nm |  |
| MIREILLE | DH_15 | Jun 24 08:09 EDT / 32.2905N 64.7759W 0.0 kts / SSE / 0.8 nm |  |
| RESOLUTE 7050 | DH_15 | Jun 24 08:11 EDT / 32.2900N 64.7875W 0.0 kts / SW / 1.2 nm |  |
| CUTLASS | DH_15 | Jun 24 08:04 EDT / 32.2901N 64.7881W 0.0 kts / NW / 1.2 nm |  |
| BOLANDS MILL | DH_15 | Jun 24 08:09 EDT / 32.2898N 64.7885W 0.0 kts / ESE / 1.2 nm |  |
| ALIBI | DH_15 | Jun 23 12:07 EDT / 32.2905N 64.7876W 0.0 kts / WNW / 1.2 nm |  |
| KAMOA E | DH_15 | Jun 24 08:05 EDT / 32.2901N 64.7885W 0.0 kts / NE / 1.2 nm |  |
| HERON | DH_15 | Jun 24 08:10 EDT / 32.3792N 64.6682W 0.0 kts / E / 1.2 nm |  |
| DELAWANA | DH_15 | Jun 24 08:16 EDT / 32.2901N 64.7887W 0.0 kts / NW / 1.2 nm |  |
| SEABISCUIT | DH_15 | Jun 24 08:14 EDT / 32.2902N 64.7886W 0.0 kts / WNW / 1.2 nm |  |
| NEXT BOAT | DH_15 | Jun 24 08:20 EDT / 32.2903N 64.7886W 0.0 kts / S / 1.2 nm |  |
| DRAGON | DH_15 | Jun 24 08:10 EDT / 32.3780N 64.6825W 0.0 kts / S / 1.6 nm |  |
| SIR EDMUND | DH_15 | |  |
| GHL_10 |
| RAN | GHL_10 | Jun 22 10:18 EDT / 32.2896N 64.7877W 0.0 kts / S / 1.2 nm |  |
| RAMBLER | GHL_10 | Jun 22 08:22 EDT / 32.2898N 64.7875W 0.0 kts / SSW / 1.2 nm |  |
| BEAU GESTE | GHL_10 | Jun 22 10:11 EDT / 32.2897N 64.7876W 0.0 kts / SSE / 1.2 nm |  |
| BELLA MENTE | GHL_10 | Jun 22 08:10 EDT / 32.2896N 64.7882W 0.0 kts / WSW / 1.2 nm |  |
| TITAN 15 | GHL_10 | Jun 21 10:16 EDT / 32.3176N 64.8045W 4.8 kts / W / 3.0 nm |  |
| GHL_9 |
| SNOW LION | GHL_9 | Jun 22 10:20 EDT / 32.2905N 64.7759W 0.0 kts / ESE / 0.8 nm |  |
| CAPTIVITY | GHL_9 | Jun 22 10:10 EDT / 32.2898N 64.7873W 0.0 kts / N / 1.2 nm |  |
| NOONMARK VI | GHL_9 | Jun 24 06:44 EDT / 32.2885N 64.7891W 0.0 kts / SSE / 1.2 nm |  |
| RIMA2 | GHL_9 | Jun 23 12:18 EDT / 32.2899N 64.7873W 0.0 kts / S / 1.2 nm |  |
| HOI AN | GHL_9 | Jun 24 08:09 EDT / 32.2904N 64.7877W 0.0 kts / S / 1.2 nm |  |
| CATAPULT RACING | GHL_9 | Jun 22 08:04 EDT / 32.2900N 64.7922W 0.0 kts / NNW / 1.3 nm |  |
| VELA VELOCE | GHL_9 | Jun 22 12:15 EDT / 32.3785N 64.6814W 0.0 kts / W / 1.6 nm |  |
| NATALIE J | GHL_9 | Jun 24 08:21 EDT / 37.3831N 67.8998W 6.3 kts / NW / 335.0 nm |  |
| Open_16 |
| SPEEDBOAT | Open_16 | Jun 21 14:21 EDT / 32.2898N 64.7873W 0.0 kts / SE / 1.2 nm |  |
| ILMOSTRO | Open_16 | Jun 22 14:14 EDT / 32.2898N 64.7874W 0.0 kts / NE / 1.2 nm |  |
| GENUINE RISK | Open_16 | Jun 22 10:01 EDT / 32.2898N 64.7876W 0.0 kts / WNW / 1.2 nm |  |
| SDL_1 |
| ACTAEA | SDL_1 | Jun 24 08:12 EDT / 32.2906N 64.7756W 0.0 kts / SSW / 0.8 nm |  |
| LINDY | SDL_1 | Jun 24 08:12 EDT / 32.2907N 64.7758W 0.0 kts / SE / 0.8 nm |  |
| HAKUNA MATATA | SDL_1 | Jun 24 08:07 EDT / 32.2909N 64.7761W 0.0 kts / NNW / 0.8 nm |  |
| HIRO MARU | SDL_1 | Jun 24 08:09 EDT / 32.2899N 64.7876W 0.0 kts / S / 1.2 nm |  |
| GONE WITH THE WIND | SDL_1 | |  |
| FROLIC | SDL_1 | Jun 24 08:11 EDT / 32.2902N 64.7876W 0.0 kts / S / 1.2 nm |  |
| SINN FEIN | SDL_1 | Jun 23 12:17 EDT / 32.2903N 64.7875W 0.0 kts / N / 1.2 nm |  |
| AURORA 14111 | SDL_1 | Jun 24 08:08 EDT / 32.2903N 64.7877W 0.0 kts / ENE / 1.2 nm |  |
| SPIRIT | SDL_1 | Jun 24 08:25 EDT / 32.2898N 64.7886W 0.0 kts / E / 1.2 nm |  |
| BELLE AURORE | SDL_1 | Jun 24 08:07 EDT / 32.2957N 64.7880W 0.2 kts / N / 1.4 nm |  |
| WESTRAY | SDL_1 | Jun 19 18:19 EDT / 39.5073N 69.8503W 5.3 kts / SE / 496.1 nm |  |
| SDL_2 |
| GREYGHOST | SDL_2 | |  |
| RAINMAKER | SDL_2 | Jun 24 08:10 EDT / 32.2905N 64.7755W 0.0 kts / SE / 0.8 nm |  |
| ZEST | SDL_2 | Jun 24 08:13 EDT / 32.2908N 64.7758W 0.0 kts / S / 0.8 nm |  |
| MISTY 43553 | SDL_2 | Jun 24 08:09 EDT / 32.2899N 64.7876W 0.0 kts / SE / 1.2 nm |  |
| FLIRT | SDL_2 | Jun 23 06:07 EDT / 32.2900N 64.7876W 0.0 kts / E / 1.2 nm |  |
| ZWERVER | SDL_2 | Jun 23 16:18 EDT / 32.2903N 64.7874W 0.0 kts / SW / 1.2 nm |  |
| BEAUSOLEIL | SDL_2 | Jun 24 08:03 EDT / 32.2897N 64.7884W 0.0 kts / ENE / 1.2 nm |  |
| JACQUELINE IV | SDL_2 | Jun 23 10:11 EDT / 32.2901N 64.7879W 0.0 kts / ESE / 1.2 nm |  |
| REGATTA | SDL_2 | Jun 24 08:16 EDT / 32.2901N 64.7880W 0.0 kts / NW / 1.2 nm |  |
| AVENIR | SDL_2 | Jun 24 08:12 EDT / 32.2902N 64.7878W 0.0 kts / NW / 1.2 nm |  |
| AKELA III | SDL_2 | Jun 24 08:10 EDT / 32.2901N 64.7880W 0.0 kts / SE / 1.2 nm |  |
| MORGAN OF MARIETTA | SDL_2 | Jun 23 08:09 EDT / 32.2902N 64.7881W 0.2 kts / E / 1.2 nm |  |
| CYGNETTE | SDL_2 | Jun 24 08:05 EDT / 32.2900N 64.7884W 0.0 kts / E / 1.2 nm |  |
| MOJOE | SDL_2 | Jun 24 08:15 EDT / 32.2903N 64.7881W 0.0 kts / S / 1.2 nm |  |
| SWIFT | SDL_2 | Jun 20 22:17 EDT / 36.9518N 68.1048W 9.9 kts / SE / 322.4 nm |  |
| SDL_3 |
| FINESSE | SDL_3 | Jun 24 08:03 EDT / 32.2908N 64.7754W 0.0 kts / E / 0.8 nm |  |
| JADE | SDL_3 | Jun 24 08:06 EDT / 32.2909N 64.7755W 0.0 kts / NNW / 0.8 nm |  |
| TIGER | SDL_3 | Jun 24 08:21 EDT / 32.2908N 64.7756W 0.0 kts / W / 0.8 nm |  |
| CARINA | SDL_3 | Jun 24 08:05 EDT / 32.2898N 64.7874W 0.0 kts / ENE / 1.2 nm |  |
| SAILOR BANDIDO | SDL_3 | Jun 24 08:20 EDT / 32.2901N 64.7874W 0.0 kts / SE / 1.2 nm |  |
| APSARA | SDL_3 | Jun 24 08:04 EDT / 32.2901N 64.7876W 0.0 kts / SSE / 1.2 nm |  |
| KALEVALA II | SDL_3 | Jun 24 06:06 EDT / 32.2904N 64.7875W 0.0 kts / E / 1.2 nm |  |
| TRUE | SDL_3 | Jun 24 08:16 EDT / 32.2901N 64.7879W 0.0 kts / SSE / 1.2 nm |  |
| AMIGO VI | SDL_3 | Jun 24 08:04 EDT / 32.2903N 64.7877W 0.0 kts / S / 1.2 nm |  |
| XENOPHON | SDL_3 | Jun 24 08:20 EDT / 32.2904N 64.7879W 0.0 kts / SSW / 1.2 nm |  |
| DOLPHIN | SDL_3 | Jun 24 08:08 EDT / 32.2903N 64.7882W 0.0 kts / NW / 1.2 nm |  |
| WHISPER 21560 | SDL_3 | Jun 24 08:16 EDT / 32.2901N 64.7886W 0.0 kts / SSE / 1.2 nm |  |
| TRIPLE LINDY | SDL_3 | Jun 24 08:16 EDT / 32.2906N 64.7881W 0.0 kts / NNE / 1.2 nm |  |
| BABE | SDL_3 | Jun 24 08:00 EDT / 32.2696N 64.8179W 0.0 kts / N / 1.3 nm |  |
| SDL_4 |
| RAGANA | SDL_4 | Jun 24 08:23 EDT / 32.2907N 64.7754W 0.0 kts / ESE / 0.8 nm |  |
| THEJACKAL | SDL_4 | Jun 24 08:26 EDT / 32.2908N 64.7754W 0.0 kts / SE / 0.8 nm |  |
| SLIDE RULE | SDL_4 | Jun 24 00:16 EDT / 32.2907N 64.7758W 0.0 kts / NE / 0.8 nm |  |
| ROCKET SCIENCE | SDL_4 | Jun 24 08:21 EDT / 32.2908N 64.7759W 0.0 kts / NW / 0.8 nm |  |
| TERRAPIN | SDL_4 | Jun 24 08:17 EDT / 32.2901N 64.7877W 0.0 kts / WSW / 1.2 nm |  |
| WINDBORN | SDL_4 | Jun 24 08:16 EDT / 32.2903N 64.7878W 0.0 kts / SSE / 1.2 nm |  |
| RICOCHET | SDL_4 | Jun 24 08:15 EDT / 32.2904N 64.7877W 0.0 kts / SSW / 1.2 nm |  |
| VALKYRIE | SDL_4 | Jun 24 08:14 EDT / 32.2903N 64.7881W 0.0 kts / SE / 1.2 nm |  |
| STAR CHASER | SDL_4 | Jun 23 08:16 EDT / 32.2901N 64.7886W 0.0 kts / N / 1.2 nm |  |
| HOUND | SDL_4 | Jun 23 08:02 EDT / 32.2901N 64.7888W 0.0 kts / SW / 1.2 nm |  |
| DOGSLED | SDL_4 | Jun 24 08:09 EDT / 32.2911N 64.7889W 0.0 kts / N / 1.3 nm |  |
| LAPIN | SDL_4 | Jun 24 08:06 EDT / 32.2900N 64.7923W 0.0 kts / NE / 1.3 nm |  |
| SHINNECOCK | SDL_4 | Jun 19 08:17 EDT / 39.8609N 70.3400W 2.6 kts / SSE / 528.4 nm |  |
| SDL_5 |
| RESOLUTE 42846 | SDL_5 | Jun 24 08:15 EDT / 32.2905N 64.7879W 0.0 kts / SE / 1.2 nm |  |
| RUNAWAY | SDL_5 | Jun 24 08:21 EDT / 32.2906N 64.7878W 0.0 kts / SSE / 1.2 nm |  |
| GLORY | SDL_5 | Jun 24 08:03 EDT / 32.2907N 64.7877W 0.0 kts / W / 1.2 nm |  |
| GOLD DIGGER | SDL_5 | Jun 24 08:05 EDT / 32.2906N 64.7880W 0.0 kts / E / 1.2 nm |  |
| AKUBRA | SDL_5 | Jun 24 08:02 EDT / 32.2905N 64.7882W 0.0 kts / SE / 1.2 nm |  |
| CHARLIE V | SDL_5 | Jun 24 08:05 EDT / 32.2906N 64.7881W 0.0 kts / NW / 1.2 nm |  |
| SIRENA BELLA | SDL_5 | Jun 24 08:12 EDT / 32.2906N 64.7883W 0.0 kts / NNE / 1.2 nm |  |
| BEAGLE | SDL_5 | Jun 24 00:03 EDT / 32.2911N 64.7879W 0.0 kts / N / 1.2 nm |  |
| VAMP | SDL_5 | Jun 19 08:16 EDT / 39.8808N 70.2635W 2.2 kts / SE / 526.8 nm |  |
| SDL_6 |
| MERLIN | SDL_6 | Jun 23 10:05 EDT / 32.2903N 64.7758W 0.0 kts / SE / 0.8 nm |  |
| CILISTA | SDL_6 | Jun 24 08:04 EDT / 32.2909N 64.7760W 0.0 kts / NW / 0.8 nm |  |
| SIRENSONG | SDL_6 | Jun 24 08:13 EDT / 32.2898N 64.7874W 0.0 kts / SSW / 1.2 nm |  |
| BACCI | SDL_6 | Jun 23 08:06 EDT / 32.2902N 64.7874W 0.0 kts / S / 1.2 nm |  |
| AVRA | SDL_6 | Jun 24 08:05 EDT / 32.2901N 64.7875W 0.0 kts / ENE / 1.2 nm |  |
| ARBELLA | SDL_6 | Jun 24 08:13 EDT / 32.2897N 64.7884W 0.0 kts / S / 1.2 nm |  |
| SARAH | SDL_6 | Jun 24 08:22 EDT / 32.2900N 64.7882W 0.0 kts / SW / 1.2 nm |  |
| FEARLESS | SDL_6 | Jun 24 08:08 EDT / 32.2903N 64.7878W 0.0 kts / SE / 1.2 nm |  |
| AMADEUS | SDL_6 | Jun 24 08:08 EDT / 32.2903N 64.7882W 0.0 kts / SSE / 1.2 nm |  |
| UPGRADE | SDL_6 | Jun 24 08:15 EDT / 32.2903N 64.7882W 0.0 kts / W / 1.2 nm |  |
| RELATIVITY | SDL_6 | Jun 24 08:20 EDT / 32.2900N 64.7887W 0.0 kts / ENE / 1.2 nm |  |
| BUZZ | SDL_6 | Jun 24 08:07 EDT / 32.2904N 64.7883W 0.0 kts / SW / 1.2 nm |  |
| AMERICAN GIRL | SDL_6 | Jun 24 08:06 EDT / 32.2905N 64.7883W 0.0 kts / N / 1.2 nm |  |
| SDL_7 |
| CYBELE | SDL_7 | Jun 24 08:07 EDT / 32.2906N 64.7759W 0.0 kts / W / 0.8 nm |  |
| MAGIC | SDL_7 | Jun 24 06:22 EDT / 32.2881N 64.7806W 0.1 kts / ESE / 0.9 nm |  |
| BOMBARDINO | SDL_7 | Jun 24 06:09 EDT / 32.2900N 64.7872W 0.0 kts / SSE / 1.2 nm |  |
| BARLEYCORN | SDL_7 | Jun 24 08:02 EDT / 32.2899N 64.7882W 0.0 kts / SSE / 1.2 nm |  |
| VORTICES | SDL_7 | Jun 24 06:12 EDT / 32.2897N 64.7884W 0.0 kts / NW / 1.2 nm |  |
| TEMPTATION | SDL_7 | Jun 24 08:19 EDT / 32.2899N 64.7882W 0.0 kts / WNW / 1.2 nm |  |
| FLYING GOOSE | SDL_7 | Jun 24 08:05 EDT / 32.2897N 64.7885W 0.0 kts / NE / 1.2 nm |  |
| NASTY MEDICINE | SDL_7 | Jun 24 08:11 EDT / 32.2900N 64.7882W 0.0 kts / SSW / 1.2 nm |  |
| WAZIMO | SDL_7 | Jun 23 08:20 EDT / 32.2904N 64.7876W 0.0 kts / W / 1.2 nm |  |
| THREEBEANS | SDL_7 | Jun 24 08:20 EDT / 32.2905N 64.7875W 0.0 kts / S / 1.2 nm |  |
| CONVICTUS MAXIMUS | SDL_7 | Jun 24 08:15 EDT / 32.2901N 64.7882W 0.0 kts / W / 1.2 nm |  |
| REINDEER | SDL_7 | Jun 22 14:19 EDT / 32.2902N 64.7881W 0.9 kts / S / 1.2 nm |  |
| JACKNIFE | SDL_7 | Jun 24 08:04 EDT / 32.2902N 64.7883W 0.0 kts / WNW / 1.2 nm |  |
| XCELSIOR | SDL_7 | Jun 24 08:20 EDT / 32.2901N 64.7887W 0.2 kts / ENE / 1.2 nm |  |
| WHITE RHINO | SDL_7 | Jun 24 08:16 EDT / 32.2905N 64.7884W 0.0 kts / S / 1.2 nm |  |
| HIGH NOON | SDL_7 | Jun 24 08:03 EDT / 32.2901N 64.7922W 0.0 kts / WNW / 1.3 nm |  |
| SDL_8 |
| STARLIGHT | SDL_8 | Jun 22 10:14 EDT / 32.2905N 64.7756W 0.1 kts / SE / 0.8 nm |  |
| DENALI | SDL_8 | Jun 24 08:01 EDT / 32.2899N 64.7873W 0.0 kts / WSW / 1.2 nm |  |
| GRACIE | SDL_8 | Jun 24 08:01 EDT / 32.2901N 64.7873W 0.0 kts / NE / 1.2 nm |  |
| INVICTUS | SDL_8 | Jun 24 08:07 EDT / 32.2895N 64.7884W 0.0 kts / SSE / 1.2 nm |  |
| VANQUISH | SDL_8 | Jun 22 10:16 EDT / 32.2896N 64.7883W 0.0 kts / S / 1.2 nm |  |
| MISCHIEVOUS | SDL_8 | Jun 24 08:03 EDT / 32.2896N 64.7884W 0.0 kts / NE / 1.2 nm |  |
| DONNYBROOK | SDL_8 | Jun 22 10:09 EDT / 32.2896N 64.7883W 0.0 kts / NW / 1.2 nm |  |
| SFORZANDO | SDL_8 | Jun 22 10:18 EDT / 32.2897N 64.7885W 0.0 kts / ESE / 1.2 nm |  |
| BRAND NEW DAY | SDL_8 | Jun 22 10:31 EDT / 32.2906N 64.7873W 0.0 kts / N / 1.2 nm |  |
| KODIAK | SDL_8 | Jun 24 08:10 EDT / 32.2897N 64.7887W 0.0 kts / S / 1.2 nm |  |
| BIG BOOTY | SDL_8 | Jun 22 08:05 EDT / 32.2976N 64.8237W 5.1 kts / WSW / 2.7 nm |  |
| AURORA 50095 | SDL_8 | Jun 24 08:07 EDT / 35.1727N 65.8593W 9.0 kts / N / 167.1 nm |  |