These are unofficial results. Click on a boat name to view a track map, boat report, and to download data. The progress bars are based on each boat's distance to the finish line.
| | View by | Last update Mar 24 11 09:15 CDT |
|
| BOAT | Division | Last Reading Time / Position Speed / Dir / Dist. to Finish | Progress |
| A |
| AKELA | A | Mar 24 07:04 PDT / 22.8806N 109.9099W 0.0 kts / W / 0.0 nm |  |
| PENDRAGON VI | A | Mar 22 22:16 PDT / 32.7173N 117.2240W 1.0 kts / WNW / 727.1 nm |  |
| PELIGROSO | A | Mar 24 04:31 PDT / 32.7242N 117.2236W 0.0 kts / NNE / 727.4 nm |  |
| BELLA MENTE | A | Mar 22 11:04 PDT / 32.7598N 117.2394W 0.0 kts / NE / 729.7 nm |  |
| B |
| CONDOR | B | Mar 23 15:00 PDT / 22.8685N 109.8976W 7.5 kts / ESE / 0.0 nm |  |
| MAYHEM | B | Mar 24 07:03 PDT / 22.8806N 109.9103W 0.0 kts / SW / 0.0 nm |  |
| CHEETAH | B | Mar 24 06:53 PDT / 22.8808N 109.9097W 0.0 kts / WNW / 0.0 nm |  |
| ALCHEMY | B | Mar 24 06:54 PDT / 22.8804N 109.9099W 0.0 kts / SE / 0.0 nm |  |
| GRAND ILLUSION | B | Mar 24 07:06 PDT / 22.8805N 109.9100W 0.0 kts / NW / 0.0 nm |  |
| REBEL YELL | B | Mar 24 07:12 PDT / 32.7182N 117.2267W 0.0 kts / SSE / 727.2 nm |  |
| CRIMINAL MISCHIEF | B | Mar 24 07:04 PDT / 32.7177N 117.2278W 0.0 kts / SSE / 727.2 nm |  |
| KATANA | B | Mar 23 12:55 PDT / 32.7597N 117.3504W 8.3 kts / NNW / 732.6 nm |  |
| RIO | B | Mar 24 06:18 PDT / 33.6053N 117.9096W 0.0 kts / E / 791.1 nm |  |
| OEX | B | Mar 21 20:24 PDT / 33.7996N 118.1505W 0.5 kts / NNW / 792.0 nm |  |
| HOLUA | B | Mar 23 21:05 PDT / 33.8748N 118.3109W 0.1 kts / S / 792.0 nm |  |
| C |
| LOCOMOTION | C | Mar 22 17:01 PDT / 22.8810N 109.9096W 0.0 kts / NW / 0.0 nm |  |
| HORIZON | C | Mar 24 06:59 PDT / 22.8808N 109.9100W 0.0 kts / WNW / 0.0 nm |  |
| RELENTLESS (46052) | C | Mar 24 07:03 PDT / 22.8807N 109.9098W 0.0 kts / NNW / 0.0 nm |  |
| ADRENALIN | C | Mar 24 07:01 PDT / 22.8805N 109.9095W 0.0 kts / SW / 0.0 nm |  |
| BAD PAK | C | Mar 24 07:01 PDT / 22.8804N 109.9102W 0.0 kts / NNW / 0.0 nm |  |
| HULA GIRL | C | Mar 24 07:01 PDT / 22.8808N 109.9098W 0.0 kts / NE / 0.0 nm |  |
| YIPPEE KAI YAY | C | Mar 24 06:56 PDT / 22.8806N 109.9096W 0.0 kts / ENE / 0.0 nm |  |
| MEDUSA | C | Mar 24 07:02 PDT / 22.8806N 109.9096W 0.0 kts / N / 0.0 nm |  |
| BLUE BLAZES | C | Mar 24 07:05 PDT / 22.8807N 109.9100W 0.0 kts / N / 0.0 nm |  |
| D |
| RELENTLESS (60171) | D | Mar 24 06:59 PDT / 22.8803N 109.9095W 0.0 kts / SW / 0.0 nm |  |
| GOOD CALL | D | Mar 24 06:59 PDT / 22.8805N 109.9104W 0.0 kts / NW / 0.0 nm |  |
| INVISIBLE HAND | D | Mar 24 06:55 PDT / 22.8812N 109.9098W 0.0 kts / SSW / 0.0 nm |  |
| NAOS TWO | D | Mar 24 06:59 PDT / 22.8809N 109.9101W 0.0 kts / SW / 0.0 nm |  |
| SARASVATI | D | Mar 24 06:58 PDT / 22.8808N 109.9098W 0.0 kts / S / 0.0 nm |  |